<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Georgetown Branch &#187; History</title>
	<atom:link href="http://gbblog.sluggyjunx.com/category/history/feed" rel="self" type="application/rss+xml" />
	<link>http://gbblog.sluggyjunx.com</link>
	<description>My research and modeling project about the B&#38;O Railroad branchline.</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Purple Changes</title>
		<link>http://gbblog.sluggyjunx.com/2011/09/19/purple-changes</link>
		<comments>http://gbblog.sluggyjunx.com/2011/09/19/purple-changes#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:56:09 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=82</guid>
		<description><![CDATA[Anyone who follows the Metro Purple Line news knows the Georgetown Branch between Bethesda and Silver Spring (the Metropolitan Branch) is about to undergo a major transformation. The most significant since the line was removed in the 1980s and 1990s &#8230; <a href="http://gbblog.sluggyjunx.com/2011/09/19/purple-changes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the Metro Purple Line news knows the Georgetown Branch between Bethesda and Silver Spring (the Metropolitan Branch) is about to undergo a major transformation. The most significant since the line was removed in the 1980s and 1990s and perhaps since it was laid down in the early 1890s. The Metro is planning to build a new line connecting Silver Spring and Bethesda, built on the old Georgetown Branch road bed. The Capital Crescent Trail will remain as a dual line trail, with half being for trail users and the other half being for the light rail. It will be an impressive feat and on one hand I&#8217;m sad to see more of the Georgetown Branch right-of-way go away, but on the other hand this will be the closest I&#8217;ll get to being able to ride the rails of the GB itself! Very excited about that. How wonderful will it be to swing down away from the Met and cruise through the woods, across Rock Creek and into Bethesda?</p>
<p>The Purple line transformation will be  enormous. I just saw this PDF map posted on another blog and realized just how massive the changes will be. If I want to  get photos of existing right of way, now is the time.</p>
<p><a href="http://www.purplelinemd.com/images/stories/purpleline_documents/work_groups/lyttonsville/Design_Option_Roll_Map.pdf">http://www.purplelinemd.com/images/stories/purpleline_documents/work_groups/lyttonsville/Design_Option_Roll_Map.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2011/09/19/purple-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great shot, B&amp;O S1 226 in Georgetown</title>
		<link>http://gbblog.sluggyjunx.com/2011/09/01/another-great-shot-bo-s1-226-in-georgetown</link>
		<comments>http://gbblog.sluggyjunx.com/2011/09/01/another-great-shot-bo-s1-226-in-georgetown#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:33:54 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=79</guid>
		<description><![CDATA[Found this neat shot on eBay and scooped it up right away. It&#8217;s an original 35mm negative showing B&#38;O S1 226 parked in Georgetown in the &#8220;new yard&#8221;. Very excited about this one, as I have this model in HO &#8230; <a href="http://gbblog.sluggyjunx.com/2011/09/01/another-great-shot-bo-s1-226-in-georgetown">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this neat shot on eBay and scooped it up right away. It&#8217;s an original 35mm negative showing B&amp;O S1 226 parked in Georgetown in the &#8220;new yard&#8221;. Very excited about this one, as I have this model in HO scale and it will have a home on my layout. This image is similar to one found on G. Elwood&#8217;s Fallen Flags site, found <a href="http://rr-fallenflags.org/bo/bo222.jpg">here</a>. Enjoy!</p>
<p><a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=71169">http://gallery.sluggyjunx.com/main.php?g2_itemId=71169</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2011/09/01/another-great-shot-bo-s1-226-in-georgetown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing some newly added photos and maps</title>
		<link>http://gbblog.sluggyjunx.com/2011/08/09/sharing-some-newly-added-photos-and-maps</link>
		<comments>http://gbblog.sluggyjunx.com/2011/08/09/sharing-some-newly-added-photos-and-maps#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:06:37 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Model RR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=76</guid>
		<description><![CDATA[I&#8217;ve found quite a lot of GB photos, maps and documents over the years and I share most of what I find in my Gallery. (only if I have permission, of course) These files are exciting to anyone like me &#8230; <a href="http://gbblog.sluggyjunx.com/2011/08/09/sharing-some-newly-added-photos-and-maps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found quite a lot of GB photos, maps and documents over the years and I share most of what I find in my Gallery. (only if I have permission, of course) These files are exciting to anyone like me who treasures the hard-to-find imagery of the GB and even harder to find documentation. Here are a couple links to some Galleries that have some of my newer finds:</p>
<p><strong>Georgetown Branch maps, photos &#8211; including track charts, building plans and photos.</strong><br />
<a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=65772"> http://gallery.sluggyjunx.com/main.php?g2_itemId=65772</a></p>
<p><strong>R. Pearlman collection &#8211; a few color slides from one of the railfan excursions!</strong><br />
<a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=65865">http://gallery.sluggyjunx.com/main.php?g2_itemId=65865</a></p>
<p><strong>My layout (basement) construction photos</strong><br />
<a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=69029">http://gallery.sluggyjunx.com/main.php?g2_itemId=69029</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2011/08/09/sharing-some-newly-added-photos-and-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The R. Mumford Collection</title>
		<link>http://gbblog.sluggyjunx.com/2010/06/18/the-r-mumford-collection</link>
		<comments>http://gbblog.sluggyjunx.com/2010/06/18/the-r-mumford-collection#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:18:44 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=69</guid>
		<description><![CDATA[Finally! The legendary R. Mumford collection of photos is finally up and online! I contacted Mr. Mumford via the B&#38;O Yahoo! Group and he was kind enough to allow me to share the photos I had scanned years earlier with &#8230; <a href="http://gbblog.sluggyjunx.com/2010/06/18/the-r-mumford-collection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally! The legendary R. Mumford collection of photos is finally up and online! I contacted Mr. Mumford via the B&amp;O Yahoo! Group and he was kind enough to allow me to share the photos I had scanned years earlier with the rest of the world. They turned out great and provide a unique look into the operations and workings of the railroad during the 1950s. Mr. Mumford was a native of Bethesda and had easy access to the area. He spent much of his youth in and around the railroad and, lucky for us, photographing it. I hope you enjoy the photos as much as I have!</p>
<p><a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=65928">http://gallery.sluggyjunx.com/main.php?g2_itemId=65928</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2010/06/18/the-r-mumford-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small Georgetown treasure</title>
		<link>http://gbblog.sluggyjunx.com/2009/11/30/a-small-georgetown-treasure</link>
		<comments>http://gbblog.sluggyjunx.com/2009/11/30/a-small-georgetown-treasure#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:11:42 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=50</guid>
		<description><![CDATA[While browsing for GB related stuff online (I do this occasionally; you never know what you&#8217;ll find!) I stumbled upon a few well-tagged photos on Flickr showing a few neat shots down in Georgetown at the North end of the &#8230; <a href="http://gbblog.sluggyjunx.com/2009/11/30/a-small-georgetown-treasure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While browsing for GB related stuff online (I do this occasionally; you never know what you&#8217;ll find!) I stumbled upon a few well-tagged photos on Flickr showing a few neat shots down in Georgetown at the North end of the yards. If I had to guess I&#8217;d say these are from the 1970s. Photos of Georgetown are so rare these really made my day! Enjoy.</p>
<p><strong><a href="http://tinyurl.com/ybo6jm9">http://tinyurl.com/ybo6jm9</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2009/11/30/a-small-georgetown-treasure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Don Wetmore collection</title>
		<link>http://gbblog.sluggyjunx.com/2009/11/30/the-don-wetmore-collection</link>
		<comments>http://gbblog.sluggyjunx.com/2009/11/30/the-don-wetmore-collection#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:04:25 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=48</guid>
		<description><![CDATA[New photos! Recently a member of the B&#38;O Yahoo! Group posted a nice little collection of photos he shot in the late 1970s. He so graciously allowed me to repost them to my Georgetown Branch gallery so all can enjoy! &#8230; <a href="http://gbblog.sluggyjunx.com/2009/11/30/the-don-wetmore-collection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New photos! Recently a member of the B&amp;O Yahoo! Group posted a nice little collection of photos he shot in the late 1970s. He so graciously allowed me to repost them to my Georgetown Branch gallery so all can enjoy! Hope you like them:</p>
<p><a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=65781">http://gallery.sluggyjunx.com/main.php?g2_itemId=65781</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2009/11/30/the-don-wetmore-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One Bites the Dust</title>
		<link>http://gbblog.sluggyjunx.com/2007/09/06/another-one-bites-the-dust</link>
		<comments>http://gbblog.sluggyjunx.com/2007/09/06/another-one-bites-the-dust#comments</comments>
		<pubDate>Thu, 06 Sep 2007 17:27:26 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=42</guid>
		<description><![CDATA[The building seen here which was located in Bethesda just North of the River Road crossing is no more. Nothing remains but the tracks in the pavement and a big hole where it once was. They&#8217;ll probably put up a &#8230; <a href="http://gbblog.sluggyjunx.com/2007/09/06/another-one-bites-the-dust">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=62004http://"><img src="http://gallery.sluggyjunx.com/main.php?g2_view=core.DownloadItem&amp;g2_itemId=62005&amp;g2_serialNumber=2" height="150" width="150" /></a></p>
<p>The building seen here which was located in Bethesda just North of the River Road crossing is no more. Nothing remains but the tracks in the pavement and a big hole where it once was. They&#8217;ll probably put up a Starbucks or a CVS. According to various maps and references I have, this was once an auto parts warehouse. Tracks served it on the right side.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2007/09/06/another-one-bites-the-dust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout progress &amp; a couple photos</title>
		<link>http://gbblog.sluggyjunx.com/2006/07/31/layout-progress-a-couple-photos</link>
		<comments>http://gbblog.sluggyjunx.com/2006/07/31/layout-progress-a-couple-photos#comments</comments>
		<pubDate>Mon, 31 Jul 2006 20:09:34 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[Georgetown Branch related links]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=4</guid>
		<description><![CDATA[Well, it&#8217;s been a long, long time (once again) since my last update here. If you&#8217;re regularly checking the Gallery page then you know that I&#8217;ve been posting some progress photos of the layout construction. I&#8217;m about half way done &#8230; <a href="http://gbblog.sluggyjunx.com/2006/07/31/layout-progress-a-couple-photos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font face="verdana, arial, helvetica, sans" size="-1">Well, it&#8217;s been a long, long time (once again) since my last update here. If you&#8217;re regularly checking the Gallery page then you know that I&#8217;ve been posting some progress photos of the layout construction. I&#8217;m about half way done with the helix but it&#8217;s slow going. Mainly due to the addition to my family- a new baby girl! Born on 7/5/06.</font></p>
<p><font face="verdana, arial, helvetica, sans" size="-1">In the meantime, I&#8217;ve done a couple other things GB related. I was lucky enough to gain access to a wonderful collection of old GB photos and documents which has helped greatly in my research. I also took a tour of the Georgetown Waterfront to document all the changes that are occuring there. And, I&#8217;ve posted a couple photos from a site visitor in the Gallery.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2006/07/31/layout-progress-a-couple-photos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The E.L. &#8220;Tommy&#8221; Thompson Collection</title>
		<link>http://gbblog.sluggyjunx.com/2004/12/29/the-el-tommy-thompson-collection</link>
		<comments>http://gbblog.sluggyjunx.com/2004/12/29/the-el-tommy-thompson-collection#comments</comments>
		<pubDate>Wed, 29 Dec 2004 20:23:28 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=8</guid>
		<description><![CDATA[At a recent B&#38;ORRHS Archives Sorting Session, I scanned some pics from Tommy&#8217;s albums. These photos depict the Georgetown Branch from 1948 &#8211; 1951. Primarily they are of Georgetown Junction, on the Metropolitan Branch, where the Geo. Branch began. There &#8230; <a href="http://gbblog.sluggyjunx.com/2004/12/29/the-el-tommy-thompson-collection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font face="verdana, arial, helvetica, sans" size="-1">At a recent B&amp;ORRHS Archives Sorting Session, I scanned some pics from Tommy&#8217;s albums. These photos depict the Georgetown Branch from 1948 &#8211; 1951. Primarily they are of Georgetown Junction, on the Metropolitan Branch, where the Geo. Branch began. There is also a series from the 6/6/1948 MSME Excursion trip down the GB pulled by Q1c 4320. Pics are in the <a href="http://gallery.sluggyjunx.com/main.php?g2_itemId=59616">Gallery</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2004/12/29/the-el-tommy-thompson-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wm. Duvall Collection</title>
		<link>http://gbblog.sluggyjunx.com/2004/11/30/the-wm-duvall-collection</link>
		<comments>http://gbblog.sluggyjunx.com/2004/11/30/the-wm-duvall-collection#comments</comments>
		<pubDate>Tue, 30 Nov 2004 20:27:21 +0000</pubDate>
		<dc:creator>bsullivan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://gbblog.sluggyjunx.com/?p=10</guid>
		<description><![CDATA[I recently was lucky enough to scan the negatives of Wm. Duvall, a Chevy Chase local. He allowed me to post them to my site. They are absolutely fantastic photos and give one a really fantastic glimpse back to when &#8230; <a href="http://gbblog.sluggyjunx.com/2004/11/30/the-wm-duvall-collection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font face="verdana, arial, helvetica, sans" size="-1">I recently was lucky enough to scan the negatives of Wm. Duvall, a Chevy Chase local. He allowed me to post them to my site. They are absolutely fantastic photos and give one a really fantastic glimpse back to when trains once ran on the Georgetown Branch. His photos cover from the late 1950s through the 1970s, with a few 1940s (and earlier!) shots thrown in. They are in the Gallery.</p>
<p>I also completed installation of the fluorescent lights in the layout room. I have also been doing tests and planning on the helix which will go under the stairs to connect the two levels. I have tentatively decided on the heights for the two layout shelf levels as 36&#8243; and 57&#8243;. I am 5&#8217;6&#8243; tall. I continue to refine the track plan and hope to have an updated copy up soon. Pics are in the Gallery.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://gbblog.sluggyjunx.com/2004/11/30/the-wm-duvall-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

